| The best alliances | |||||
|---|---|---|---|---|---|
| No. | Alliance | Players | Population | Villages | Population avg. |
| 1 | Krypta | 60 | 1 094 991 | 1 390 | 18 250 |
| 2 | Ized | 40 | 1 052 206 | 1 197 | 26 305 |
| 3 | KiIrathy | 52 | 981 323 | 1 294 | 18 872 |
| 4 | =V= | 53 | 857 950 | 1 089 | 16 188 |
| 5 | RR | 50 | 857 557 | 1 093 | 17 151 |
| 6 | BOOM | 47 | 829 915 | 1 065 | 17 658 |
| 7 | *H-S* | 47 | 750 934 | 958 | 15 977 |
| 8 | -=DGD=- | 47 | 688 857 | 885 | 14 657 |
| 9 | UNoT | 46 | 681 436 | 885 | 14 814 |
| 10 | Gruft | 60 | 673 172 | 987 | 11 220 |
| 11 | )~I~( | 44 | 666 902 | 847 | 15 157 |
| 12 | [SF] | 44 | 657 860 | 895 | 14 951 |
| 13 | SK ADEL | 55 | 651 455 | 872 | 11 845 |
| 14 | BSB | 39 | 645 610 | 865 | 16 554 |
| 15 | Ized² | 34 | 644 630 | 791 | 18 960 |
| 16 | CABOOM | 24 | 601 168 | 711 | 25 049 |
| 17 | AKAKAK | 34 | 597 069 | 748 | 17 561 |
| 18 | X | 29 | 583 899 | 694 | 20 134 |
| 19 | SL | 47 | 536 024 | 756 | 11 405 |
| 20 | -n1- | 29 | 534 833 | 675 | 18 443 |
| Last page | Next page | |||||






























