| The best players | |||||
|---|---|---|---|---|---|
| No. | Player | Alliance | Population | Villages | Tribe |
| 1 | Infinity | [NoT] | 42 047 | 44 | Teuton |
| 2 | OnkelJack | Ized | 40 246 | 45 | Teuton |
| 3 | Janus | 16B4W | 40 191 | 43 | Teuton |
| 4 | Calandur | RR | 37 705 | 40 | Gaul |
| 5 | Maje | CABOOM | 37 481 | 39 | Teuton |
| 6 | Org | BOOM | 37 035 | 41 | Teuton |
| 7 | matze27 | [NoT] | 36 998 | 38 | Teuton |
| 8 | JigSAW | KiIrathy | 36 843 | 40 | Roman |
| 9 | firebabe | BOOM | 35 960 | 37 | Teuton |
| 10 | Krarsht | CABOOM | 35 957 | 38 | Teuton |
| 11 | Bierzelt | [NoT] | 35 388 | 39 | Teuton |
| 12 | Beeeatz | X | 34 862 | 37 | Teuton |
| 13 | Hank van Helvet | AKAKAK | 34 134 | 38 | Teuton |
| 14 | Parry Hotter | MuLi | 33 941 | 36 | Gaul |
| 15 | eleanor | RR | 33 774 | 36 | Gaul |
| 16 | Leviathan | BOOM | 33 655 | 39 | Teuton |
| 17 | Xanthos | CABOOM | 33 508 | 35 | Teuton |
| 18 | Michel | Ized | 33 348 | 36 | Gaul |
| 19 | Toady | CABOOM | 32 996 | 36 | Teuton |
| 20 | Baldur | AKAKAK | 32 656 | 37 | Teuton |
| Last page | Next page | |||||






























